Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $0.59 | 336,809 | 1:1 | $0.65 | $0.65 | $0.57 |
September 19, 2023 | $0.53 | 401,380 | 1:1 | $0.59 | $0.59 | $0.50 |
September 20, 2023 | $0.66 | 20,423,630 | 1:1 | $0.81 | $0.86 | $0.59 |
September 21, 2023 | $0.70 | 1,581,306 | 1:1 | $0.56 | $0.71 | $0.56 |
September 22, 2023 | $0.66 | 833,443 | 1:1 | $0.61 | $0.70 | $0.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.