Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $6.73 | 30,699 | 1:1 | $7.40 | $7.51 | $6.57 |
December 17, 2024 | $6.32 | 36,940 | 1:1 | $6.51 | $6.75 | $6.31 |
December 18, 2024 | $3.92 | 860,078 | 1:1 | $4.17 | $4.20 | $3.21 |
December 19, 2024 | $3.85 | 121,380 | 1:1 | $3.86 | $3.95 | $3.75 |
December 20, 2024 | $3.76 | 76,848 | 1:1 | $3.82 | $3.92 | $3.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG